Title | Author(s) | Publication |
---|---|---|
Evaluation of Payer Budget Impact Associated with the Use of Artificial Intelligence in vitro Diagnostic, KidneyIntelX™, to Modify DKD Progression | Manasi Datar PhD, William Burchenal, BA, Michael Donovan PhD, MD, Steve Coca, DO, O. James Sterling, MBA, Elaine Wang, BA, Thomas F. Goss, PharmD | Podium Presentation at NKF Spring Clinical Meeting |
Link: Evaluation of Payer Budget Impact Associated with the Use of Artificial Intelligence in vitro Diagnostic, KidneyIntelX™ | ||
Source: Presentation delivered by Thomas Goss, Pharm D, Snr Vice President, Boston Healthcare Associates on 26 March 2020 | ||
Theme: Healthcare economics |
Title | Author(s) | Publication |
---|---|---|
Derivation and validation of a machine learning risk score using biomarker and electronic patient data to predict rapid progression of diabetic kidney disease | , , , , , , , , , , , , | MedRxiv |
Link: https://www.medrxiv.org/content/10.1101/2020.06.01.20119552v3 | ||
Source:MedRxiv | ||
Theme: KidneyIntelX Validation Study |
Title | Author(s) | Publication |
---|---|---|
Initial validation of a machine learning-derived prognostic test (KidneyIntelX) integrating biomarkers and electronic health record data to predict longitudinal kidney outcomes | Kinsuk Chauhan, Girish N. Nadkarni, Fergus Fleming, James McCullough, Cijiang J. He, John Quackenbush, Barbara Murphy, Michael J. Donovan, Steven G. Coca and Joseph V. Bonventre | Kidney360 |
Link: https://kidney360.asnjournals.org/content/early/2020/06/29/KID.0002252020 | ||
Source:Kidney360 | ||
Theme: KidneyIntelX Validation Study |
2019
Title | Author(s) | Publication |
---|---|---|
Nephrology consultation and mortality in people with stage 4 chronic kidney disease: a population-based study | Ping Liu PhD, Robert R. Quinn MD PhD, Mohammad Ehsanul Karim PhD, Aminu Bello MD PhD, Helen Tam-Tham PhD, Robert Weaver MSc, Paul E. Ronksley PhD, Hude Quan PhD, Giovanni F.M. Strippoli MD PhD, Braden Manns MD PhD, Brenda R. Hemmelgarn MD PhD, Marcello Tonelli MD SM, Pietro Ravani MD PhD | CMAJ |
Link: http://www.cmaj.ca/content/191/10/E274 | ||
Source: CMAJ | ||
Theme: Stage 4 CKD |
Title | Author(s) | Publication |
---|---|---|
You Are Just Now Telling Us About This? African American Perspectives of Testing for Genetic Susceptibility to Kidney Disease | Ebele M. Umeukeje, Bessie A. Young, Stephanie M. Fullerton, Kerri Cavanaugh, Delia Owens, James G. Wilson, Wylie Burke and Erika Blacksher | JASN |
Link: https://www.asn-online.org/education/kidneyweek/2018/program-abstract.aspx?controlId=3018602 | ||
Source: ASN | ||
Theme: Testing for genetic susceptibility to kidney disease |
Title | Author(s) | Publication |
---|---|---|
Blood Pressure Goals in Patients with Chronic Kidney Disease | Alex R. Chang, Meghan Lóser, Rakesh Malhotra and Lawrence J. Appel | CJASN |
Link: https://www.ncbi.nlm.nih.gov/pubmed/30455322 | ||
Source: NCBI | ||
Theme: CKD |
2018
Title | Author(s) | Publication |
---|---|---|
Canagliflozin and renal outcomes in type 2 diabetes: results from the CANVAS Program randomised clinical trials | Vlado Perkovic, Dick de Zeeuw, Kenneth W Mahaffey, Greg Fulcher, Ngozi Erondu, Wayne Shaw, Terrance D Barrett, Michele Weidner-Wells, Hsiaowei Deng, David R Matthews, Bruce Neal | The Lancet Diabetes & Endocrinology |
Link: https://www.ncbi.nlm.nih.gov/pubmed/29937267 | ||
Source: NCBI | ||
Theme: Type 2 diabetes |
Title | Author(s) | Publication |
---|---|---|
Empagliflozin and Kidney Function Decline in Patients with Type 2 Diabetes: A Slope Analysis from the EMPA-REG OUTCOME Trial | Christoph Wanner, Hiddo J.L. Heerspink, Bernard Zinman, Silvio E. Inzucchi, Audrey Koitka-Weber, Michaela Mattheus, Stefan Hantel, Hans-Juergen Woerle, Uli C. Broedl, Maximilian von Eynatten, Per-Henrik Groop and on behalf of the EMPA-REG OUTCOME Investigators | JASN |
Link: https://www.ncbi.nlm.nih.gov/pubmed/30314978 | ||
Source: NCBI | ||
Theme: Type 2 diabetes |
Title | Author(s) | Publication |
---|---|---|
Management of Traditional Cardiovascular Risk Factors in CKD: What Are the Data? | L. Parker Gregg and S. Susan Hedayati | AJKD |
Link: https://www.ncbi.nlm.nih.gov/pubmed/29478869 | ||
Source: NCBI | ||
Theme: CKD |
Title | Author(s) | Publication |
---|---|---|
Effect of 2 Clinical Decision Support Strategies on Chronic Kidney Disease Outcomes in Primary Care A Cluster Randomized Trial | Jennifer K. Carroll, MD, MPH; Gerald Pulver, PhD; L. Miriam Dickinson, PhD | JAMA Network Open |
Link: https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2709713 | ||
Source: JAMA Network Open | ||
Theme: CKD |
Title | Author(s) | Publication |
---|---|---|
Cost-effectiveness of multidisciplinary care in mild to moderate chronic kidney disease in the United States: A modeling study | Eugene Lin, Glenn M. Chertow, Brandon Yan, Elizabeth Malcolm, Jeremy D. Goldhaber-Fiebert | PLOS Medicine |
Link: https://www.ncbi.nlm.nih.gov/pubmed/29584720 | ||
Source: NCBI | ||
Theme: CKD |
Title | Author(s) | Publication |
---|---|---|
SGLT2 inhibitors and mechanisms of cardiovascular benefit: a state-of-the-art review | Subodh Verma & John J. V. McMurray | Diabetologia |
Link: https://www.ncbi.nlm.nih.gov/pubmed/30132036 | ||
Source: NCBI | ||
Theme: SGLT2 inhibitors |
2017
Title | Author(s) | Publication |
---|---|---|
Canagliflozin and Cardiovascular and Renal Events in Type 2 Diabetes | Bruce Neal, M.B., Ch.B., Ph.D., Vlado Perkovic, M.B., B.S., Ph.D., Kenneth W. Mahaffey, M.D., Dick de Zeeuw, M.D., Ph.D., Greg Fulcher, M.D., Ngozi Erondu, M.D., Ph.D., Wayne Shaw, D.S.L., Gordon Law, Ph.D., Mehul Desai, M.D., and David R. Matthews, D.Phil., B.M., B.Ch. for the CANVAS Program Collaborative Group* | The New England Journal of Medicine |
Link: https://www.nejm.org/doi/full/10.1056/NEJMoa1611925 | ||
Source: The New England Journal of Medicine | ||
Theme: Type 2 diabetes |
2016
Title | Author(s) | Publication |
---|---|---|
Empagliflozin and Progression of Kidney Disease in Type 2 Diabetes | Christoph Wanner, M.D., Silvio E. Inzucchi, M.D., John M. Lachin, Sc.D., David Fitchett, M.D., Maximilian von Eynatten, M.D., Michaela Mattheus, Dipl. Biomath., Odd Erik Johansen, M.D., Ph.D., Hans J. Woerle, M.D., Uli C. Broedl, M.D., and Bernard Zinman, M.D. for the EMPA-REG OUTCOME Investigators* | The New England Journal of Medicine |
Link: https://www.nejm.org/doi/full/10.1056/NEJMoa1515920 | ||
Source: The New England Journal of Medicine | ||
Theme: Type 2 diabetes |
2015
Title | Author(s) | Publication |
---|---|---|
Multidisciplinary care in patients with chronic kidney disease: A systematic review and meta-analysis | Su-MingWang, Lien-Cheng Hsiao, I-Wen Ting, Tung-Min Yu, Chih-Chia Liang, Huey-Liang Kuo, Chiz-Tzung Chang, Jiung-Hsiun Liu, Che-Yi Chou, Chiu-Ching Huang | European Journal of Internal Medicine |
Link: https://www.ncbi.nlm.nih.gov/pubmed/26186813 | ||
Source: NCBI | ||
Theme: CKD |
2014
Title | Author(s) | Publication |
---|---|---|
Early referral to specialist nephrology services for preventing the progression to end-stage kidney disease | Smart NA, Dieberg G, Ladhani M, Titus T | Cochrane Library |
Link: https://www.ncbi.nlm.nih.gov/pubmed/24938824 | ||
Source: NCBI | ||
Theme: End-stage kidney disease |
Title | Author(s) | Publication |
---|---|---|
Primary Care Detection of Chronic Kidney Disease in Adults with Type-2 Diabetes: The ADD-CKD Study (Awareness, Detection and Drug Therapy in Type 2 Diabetes and Chronic Kidney Disease) | Lynda A. Szczech, Rebecca C. Stewart, Hsu-Lin Su, Richard J. DeLoskey, Brad C. Astor, Chester H. Fox, Peter A. McCullough, Joseph A. Vassalotti | PLOS ONE |
Link: https://www.ncbi.nlm.nih.gov/pubmed/25427285 | ||
Source: NCBI | ||
Theme: CKD, Type 2 Diabetes |